|
MUSIC unknown
Analysis for the MUSIC active-target ionization chamber
|
| NPulseHistory | |
| CKernel | The fitted correction for one channel group |
| CResult | Everything one subfile's pulse-history pass produced |
| CBeamEllipses | The classification ellipses defining a pure-beam event |
| CBeamFit2D | A fitted 2-D Gaussian beam spot |
| CBeamFitUtils | Helpers for the 2-D beam-spot description |
| CBinaryToRoot | Persistence for a run's CoMPASS global header |
| CCalibrateBeam | Per-channel beam-peak calibration, gain matching and strip alignment |
| CChannelCal | One readout channel's beam-peak calibration |
| CCrossSection | Computes and reports the absolute cross sections |
| CCrossSectionChannel | One reaction channel the cross section is extracted for |
| CCrossSectionConfig | What the cross section needs about the experiment rather than the analysis |
| CDatasetConfig | |
| CEnergyView | A view over one event's energies, decoding raw ADC into calibrated units |
| CEventBuilder | Groups time-sorted hits into events |
| CEventCounters | |
| CEventsSummary | Calibrated summary plots and sample traces, built from events files |
| CEventState | One built event: the per-slot energies and the flags seen while building it |
| CFileSet | Discovering input files and naming the artefacts derived from them |
| CFileSpec | One input file: a run number and the subfile suffix within it |
| CGateSpec | A pair of strips whose sums form one classification plane |
| CGauss2D | One bivariate Gaussian component of a strip's scatter |
| CGpuAccel | Runtime access to the CUDA timestamp-sort kernel |
| CLongChan | One long-end channel, used as a timing reference |
| CMoments2D | Second moments of a 2-D distribution over a bin range |
| CPaths | Where the active dataset lives, and where its output goes |
| CPerChannelData | Raw per-slot detail for one event, kept alongside EventState |
| CPipeline | The main entry point: raw binaries through to built events |
| CRawHitGPU | |
| CRegionFit | Result of fitting the two-component mixture to one strip's scatter |
| CRemixSim | Locating and naming the simulated data for a dataset's reactions |
| CSimFileSpec | One simulated dataset, identified by its tag |
| CRidgeFit | |
| CRunEpoch | One acquisition period of a dataset |
| CShiftScanResult | |
| CSimPop | One simulated population to overlay on the data |
| CSingleRunFillResult | One run's filled scatters, reservoir and normalisation counts |
| CSingleRunFitResult | One run's fitted beam gates |
| CSplitResult | |
| CStripAlignmentResult | Output of the two post-gain calibration steps |
| CStripPairSamples | |
| CStripSumScatter | Builds the strip-sum scatters, tags reactions, and draws the results |
| CStripSumScatterConfig | Everything governing the reaction search in the strip-sum scatters |
| CSummaryHistConfig | Axis ranges and labels for building a SummaryHistograms set |
| CSummaryHistograms | The standard diagnostic histogram set for a subfile |
| CTagEfficiency | The bootstrap method for measuring the tag efficiency |
| CTagEfficiencyRecord | One channel and strip's efficiency, as the cross section consumes it |
| CTalysModel | One TALYS model variant to compare against |
| CTimeShiftResult | Per-board timing offsets, indexed by board number |
| CTiming | Multi-board timing alignment and hit sorting |
| CTraceEvt | One tagged event, kept in the reservoir |
| CWorkItem |